Stanilite/ABB
Stanilite & ABB Emergency Lighting Battery Replacements
JB Battery is your specialist supplier for Stanilite and ABB emergency lighting replacement batteries across Australia. Whether you're maintaining commercial buildings, schools, hospitals, or industrial facilities, we supply quality-tested replacement batteries that meet or exceed OEM specifications.
Why Choose JB Battery?
- ✅ Direct Stanilite/ABB Cross-Reference — Find your exact replacement
- ✅ Premium Ni-Cd, Ni-MH & LiFePO4 Options — Including modern upgrades
- ✅ Australia-Wide Shipping — Sydney, Melbourne, Brisbane, Perth & beyond
- ✅ Bulk Discounts Available — For facility managers & electricians
Understanding Stanilite/ABB Part Numbers
The 03-xxxxx Code System
Stanilite and ABB use a consistent part numbering system. Format: 03-xxxxx or 03-xxxxxP or 03-YPMA0xx
| Code Pattern | Meaning |
|---|---|
| 03-01xxx | Standard battery series (most common) |
| 03-012xx | Sub-C (SC) cell configurations |
| 03-013xx | LiFePO4 lithium battery series |
| P suffix | Indicates updated/premium variant |
| B suffix | Alternative bracket configuration |
| 03-CBMA0xx | Custom/special configuration |
| 03-YPMA0xx | OEM drawing number reference |
Ni-Cd D Cell Batteries
D-cell Ni-Cd batteries are the workhorses of Stanilite emergency lighting systems.
| Stanilite/ABB Code | JB Battery Code | Voltage | Capacity | Configuration |
|---|---|---|---|---|
| 03-01001 | C4D40H-EC2 | 4.8V | 4000mAh | 4×D Stick, Plug C2, 300mm leads |
| 03-01001P | C4D45H-EC2 | 4.8V | 4500mAh | 4×D Stick, Plug C2, 300mm leads (upgraded) |
| 03-01002P | C2D45H-EC2 | 2.4V | 4500mAh | 2×D Stick, Plug C2, 200mm leads |
| 03-01011 | C6D45H-SC2B22 | 7.2V | 4500mAh | 6×D SBS, Plug C2, 200mm, Plate B22 |
| 03-01013P | C5D40H-EC2 | 6.0V | 4000mAh | 5×D Stick, Plug C2, 300mm leads |
| 03-01013P | C5D45H-EC2B7 | 6.0V | 4500mAh | 5×D Stick, Plug C2, 300mm, Bracket B7 |
| 03-01014P | C2D40H-EC2K1 | 2.4V | 4000mAh | 2×D Stick, Plug C2, 300mm, Caps K1 |
| 03-01015 | C3D40H-EC2 | 3.6V | 4000mAh | 3×D Stick, Plug C2, 300mm leads |
| 03-01015P | C3D40H-EC2 | 3.6V | 4000mAh | 3×D Stick, Plug C2, 300mm leads |
| 03-01017 | C5D40H-SC2 | 6.0V | 4000mAh | 5×D SBS, Plug C2, 300mm |
| 03-01017P | C5D40H-SC2B2 | 6.0V | 4000mAh | 5×D SBS, Plug C2, 300mm + Plate B2 |
| 03-01017P | C5D45H-SC2B2 | 6.0V | 4500mAh | 5×D SBS, Plug C2, 250mm + Plate B2 |
| 03-01077 | C4D40H-SC2 | 4.8V | 4000mAh | 4×D SBS, Plug C2, 300mm leads |
| 03-01215P | C3D40H-EC2B9 | 3.6V | 4000mAh | 3×D Stick, Plug C2, 300mm, Bracket B9 |
| 03-1015P | C3D45H-EC2B9 | 3.6V | 4500mAh | 3×D Stick, Plug C2, 300mm, Bracket B9 |
| 03-CBMA035P | C4D45H-SC81B3 | 4.8V | 4500mAh | 4×D SBS, Plug C81 (R=18K), 230mm, Plate B3 |
Ni-Cd SC (Sub-C) Cell Batteries
Sub-C configurations for more compact Stanilite emergency lighting fittings.
| Stanilite/ABB Code | JB Battery Code | Voltage | Capacity | Configuration |
|---|---|---|---|---|
| 03-01204 | C3SC18H-EC2 | 3.6V | 1800mAh | 3×SC Stick, Plug C2, 300mm leads |
| 03-01204 | C3SC18H-EC5 | 3.6V | 1800mAh | 3×SC Stick, Plug C5, 300mm leads |
| 03-01205 | C6SC18H-EC5 | 7.2V | 1800mAh | 6×SC Stick, Plug C5, 260mm leads |
| 03-01207 | C6SC18H-E | 7.2V | 1800mAh | 6×SC Stick, Bare leads, 300mm |
| 03-01207P | C6SC18H-EB8 | 7.2V | 1800mAh | 6×SC Stick, Bare leads, 300mm, Bracket B8 |
| 03-01209 | C7SC18H-SC2 | 8.4V | 1800mAh | 7×SC SBS, Plug C2, 250mm leads |
| 03-01218 | C4SC18H-EC31 | 4.8V | 1800mAh | 4×SC Stick, Plug C31, 180mm leads |
| 03-01219 | C3SC18H-EC5 | 3.6V | 1800mAh | 3×SC Stick, Plug C5, 300mm leads |
| 03-01220 | C5SC18H-SC2B3 | 6.0V | 1800mAh | 5×SC SBS, Plug C2, 250mm, Plate B3 |
| 03-YPMA001 | C3SC18H-EC31 | 3.6V | 1800mAh | 3×SC Stick, Plug C31, 200mm leads |
Ni-MH Battery Packs
Nickel-Metal Hydride batteries offer improved environmental credentials.
| Stanilite/ABB Code | JB Battery Code | Voltage | Capacity | Configuration |
|---|---|---|---|---|
| 03-01041 | M4C40H-BC2B3 | 4.8V | 4000mAh | 4×C Ni-MH, 2-Stick SBS, Plug C2, 200mm, Plate B3 |
| 03-01213P | M4AA15H-SC3 | 4.8V | 1500mAh | 4×AA Ni-MH SBS, Plug C3, 200mm leads |
LiFePO4 Lithium Battery Packs
LiFePO4 batteries offer superior lifespan, lighter weight, and better temperature performance.
| Stanilite/ABB Code | JB Battery Code | Voltage | Capacity | Configuration |
|---|---|---|---|---|
| 03-01301P | IFR26A32-C10B19 | 3.2V | 3200mAh | IFR26650, Plug C10, 250mm, Bracket B19 |
| 03-01302P | IFR26A32-C31 | 3.2V | 3200mAh | IFR26650, Plug C31, 200mm leads |
| 03-01303P | IFR318A45-TC10B16 | 3.2V | 4500mAh | 3×IFR18650 Triangle, Plug C10, 200mm, Plate B16 |
| 03-01304P | IFR18A15-C10 | 3.2V | 1500mAh | IFR18650, Plug C10, 150mm leads |
| 03-01307P | IFR226A32H-SC81B21 | 6.4V | 3200mAh | 2×IFR26650 (2S), Plug C81, 210mm, Plate B21 |
| 03-01308P | IFR18A15H-C81B | 3.2V | 1500mAh | IFR18650, Plug C81B, 120mm leads |
| 03-01309P | IFR26A32H-C81 | 3.2V | 3200mAh | IFR26650, Plug C81, PCB protected |
| 03-01309PB | IFR26A32H-C42 | 3.2V | 3200mAh | IFR26650, Plug C42, 60mm leads |
| 03-01310P | IFR26A32H-C81B19 | 3.2V | 3200mAh | IFR26650, Plug C81 (3-Wire), Bracket B19 |
| 03-01310PB | IFR26A32H-C81B19 | 3.2V | 3200mAh | IFR26650, Plug C81 (3-Wire), Bracket B19 |
| 03-01311P | IFR318A45H-TC81B20 | 3.2V | 4500mAh | 3×IFR18650 Triangle, Plug C81, Plate B20 |
| 03-01311PB | IFR318A45-TC81B16 | 3.2V | 4500mAh | 3×IFR18650 Triangle, Plug C81A (R=1.78K), Plate B16 |
| 03-01316P | IFR826A64H-PC81 | 12.8V | 6400mAh | 8×IFR26650 (4S2P), Plug C81 (R=4.99K) |
| 03-01317P | IFR226A32-EC81B13 | 6.4V | 3200mAh | 2×IFR26650 Stick, Plug C81, 300mm, Plate B13 |
| 03-01331 | IFR218A15H-EC10 | 6.4V | 1500mAh | 2×IFR18650 Stick, Plug C10, 200mm leads |
| 03-YPMA011 | IFR214A12-SC10 | 3.2V | 1200mAh | 2×IFR14500 (2P), Plug C10, 90mm leads |
Fittings Quick Reference
Know your fitting model but can't find the battery code? Use these tables.
Exit Signs
| Fitting Model | Battery Code | JB Battery Code | Notes |
|---|---|---|---|
| Quickfit LED Exit (QF Series) | 03-00258 | C3SC18H-EC2 | Standard Quickfit exit |
| Quickfit QF2 | 03-00258 | C3SC18H-EC2 | Slimline LED version |
| Slimline Exit (SL Series) | 03-00146 | Contact JB Battery | 2-cell compact config |
| Slimline SL-LED | 03-00258 | C3SC18H-EC2 | LED upgrade version |
| Legend Exit (LE Series) | 03-00258 | C3SC18H-EC2 | Economy range |
| Recessed Exit (RE Series) | 03-00146 | Contact JB Battery | Ceiling mount |
| Blade Exit (BX Series) | 03-00258 | C3SC18H-EC2 | Double-sided blade |
| Weatherproof Exit (WP-EX) | 03-00341 | Contact JB Battery | IP65 rated |
Emergency Luminaires
| Fitting Model | Battery Code | JB Battery Code | Notes |
|---|---|---|---|
| Spitfire (SF Series) | 03-00258 | C3SC18H-EC2 | Recessed emergency |
| Spitfire SF2-LED | 03-00258 | C3SC18H-EC2 | LED version |
| Ezispot (EZ Series) | 03-00146 | Contact JB Battery | Compact spot |
| Twinspot (TS Series) | 03-00341 | Contact JB Battery | Twin head spot |
| Twinspot TS-LED | 03-00341 | Contact JB Battery | LED twin head |
| Prolite (PL Series) | 03-00525 | C4SC18H-EC31 | 4-cell standard |
| Safelight SL-EM | 03-00258 | C3SC18H-EC2 | Surface mount |
Weatherproof Fittings
| Fitting Model | Battery Code | JB Battery Code | Notes |
|---|---|---|---|
| Protector (WP Series) | 03-00341 | Contact JB Battery | IP65 luminaire |
| Protector WP-LED | 03-00525 | C4SC18H-EC31 | LED IP65 |
| Stormproof (SP Series) | 03-00525 | C4SC18H-EC31 | Heavy duty IP66 |
| Outdoor Exit (OEX) | 03-00341 | Contact JB Battery | IP65 exit sign |
| Vandal Resistant (VR Series) | 03-00525 | C4SC18H-EC31 | IK10 rated |
How to Identify Your Stanilite/ABB Battery
Step 1: Locate the Battery Label
The Stanilite/ABB part number is typically printed on:
- A white label on the battery shrink wrap
- The battery end cap
- A sticker on the mounting bracket
Step 2: Find the Part Number
Look for codes starting with:
- 03-01xxx (most common)
- 03-012xx (SC cell variants)
- 03-013xx (LiFePO4 variants)
- 03-CBMA or 03-YPMA (special configurations)
Step 3: Note Additional Details
Record these for accurate matching:
- Voltage (e.g., 3.6V, 4.8V, 6.0V)
- Lead length
- Connector type (2-pin, 3-pin, bare wires)
- Mounting bracket (if present)
Can't Find the Label?
If the label is damaged or missing:
- Count the cells
- Measure the voltage with a multimeter
- Photograph the battery including connector
- Check the fitting model inside the cover
LiFePO4 Upgrade Benefits
| Feature | Ni-Cd | LiFePO4 |
|---|---|---|
| Lifespan | 4-6 years | 8-12 years |
| Weight | Heavy | 40-60% lighter |
| Memory Effect | Yes | None |
| Self-Discharge | 15-20%/month | 2-3%/month |
| Temperature Range | -20°C to +45°C | -20°C to +60°C |
| Environmental Impact | Contains cadmium (toxic) | Non-toxic chemistry |
| Cycle Life | 500-1000 cycles | 2000+ cycles |
Important: LiFePO4 batteries require compatible charging circuits. Not all legacy Ni-Cd fittings can be upgraded. Contact JB Battery for guidance.
JB Battery is an independent supplier of replacement batteries. "Stanilite" and "ABB" are registered trademarks of their respective owners. JB Battery is not affiliated with or endorsed by Stanilite or ABB. All product names and part numbers are used for identification purposes only.
Stanilite/ABB Battery Packs
-
Emergency Light Battery C5D40H-EC2 – Ni-CD High Temperature 6.0V 4.0Ah D Stick With Connector – Suit ABB Stanilite
Regular price $68.40 AUDRegular priceSale price $68.40 AUD -
Emergency Light Battery C4SC18H-EC31 – Ni-CD High Temperature 4.8V 1.8Ah SC Stick With Connector - Suit ABB Stanilite
Regular price $32.25 AUDRegular priceSale price $32.25 AUD -
Emergency Light Battery C3D40H-E Ni-CD 3.6V 4.0Ah HT D Stick
Regular price $39.45 AUDRegular priceSale price $39.45 AUD -
Emergency Light Battery C2D40H-E – Ni-CD High Temperature 2.4V 4.0Ah D Stick
Regular price $26.25 AUDRegular priceSale price $26.25 AUD -
Emergency Light Battery C5SC18H-SC2B3 – Ni-CD High Temperature 6.0V 1.8Ah SC Side by Side With Connector & Bracket – Suit ABB Stanilite
Regular price $42.30 AUDRegular priceSale price $42.30 AUD -
Emergency Light Battery C5SC18H-SC2 – Ni-CD High Temperature 6.0V 1.8Ah SC Side by Side With Connector – Suit ABB Stanilite
Regular price $39.60 AUDRegular priceSale price $39.60 AUD